Description
Cummins KTA38-G4 Diesel Engine for Generator Set
General data of Cummins KTA38-G4 Diesel Engine for Generator Set | |
Engine Model | Cummins KTA38-G4 |
Type | 4 Stroke; 60° Vee; 12-Cylinder Diesel |
Displacement | 38 L |
Bore&Stroke | 159*159 mm |
Dry Weight(fan to flywheel engine) | 4330 KG |
Wet Weight(fan to flywheel engine) | 4536 KG |
Center of Gravity from Rear Face of Flywheel Housing | 980 mm |
Center of Gravity Above Crankshaft Centerline | 279 mm |
Technical data of Cummins KTA38-G4 Diesel Engine for Generator Set | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 124 L |
Oil Pan Capacity-Low/High | 87/114 L |
Idle speed | 725-775 RPM |
Frictional loss power/rated output | 127 KW |
Compression ratio | 13.9:1 |
Piston Speed | 9.5 m/sec |
Firing Order | |
Performance Date of Cummins KTA38-G4 Diesel Engine for Generator Set | |
Rated Output/Speed | 1007KW/1350HP/1800RPM |
Standby Output/Speed | 1112KW/1490HP/1800RPM |
Continuous Output/Speed | 776KW/1040HP/1800RPM |
Brake Mean Effective Pressure(rated output) | 1779 KPa |
Brake Mean Effective Pressure(standby output) | 1965 KPa |
Fuel Consumption/Rated Output | 245 L/h |
Fuel Consumption/Standby output | 271 L/h |
The above is general technical specification of Cummins KTA38-G4 diesel engine for generator set. It is also for us to supply the Cummins KTA38-G4 genuine engine parts and Cummins diesel generator set of this engine. best-cummins.com also supply Cummins 6CTA8.3-G2 engine for generator set.